MMI in the Marine Metadata Community
Throughout its history, MMI has been very active in the Marine Science and Information Technology Community. MMI Members routinely attend conferences, prepare presentations and posters for meetings, and represent the collective experience of MMI. The presentations, posters and documents that follow represent our community activities!
Wonder where we'll be next? Check out the Events Page for a list of possible conferences and workshops that we'll be attending!
Want to add an activity to this page? Check out the Help Pages for instructions.
Presentations
| Title | Description | Presentation Date |
|---|---|---|
| Regional Ocean Data Portal: Transforming Information to Knowledge | Oral presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| Moving Beyond the 10,000 Ways That Don't Work | Oral presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| The MMI Ontology Registry and Repository | Presentation of the MMI ORR, its components, and example applications. | 2009.12.08 |
| MMI's Semantic Framework and OOI's Data Model: A View Via Device Ontologies | Presentation: How MMI's solution intersect with OOI needs | 2009.12.08 |
| Semantic Framework Architecture Graphics | 2009.09.04 | |
| The MMI Registry and Repository | Presentation at the Joint Ontolog-OOR Panel Discussion Session - Thu 30-July-2009 | 2009.08.05 |
| MMI Semantic Framework in Practice | Presentation at the ESIP Summer Meeting, 2009 | 2009.08.03 |
| Promoting Data: Perspectives from MBARI and MMI | Plenary Presentation: CESN'09 | 2009.07.24 |
| Solving OGC URNs at the MMI Ontology Registry | Presentation at the OGC TC Meeting - Geosemantics DWG, MIT, June 25th 2009 | 2009.06.23 |
| Marine Metadata Interoperability Project: MMI | Presentation for National Science Foundation about MMI | 2009.06.08 |
| Building the Digital Coast with the International Coastal Atlas Network | Presentation at Coastal GeoTools '09, credits MMI | 2009.04.05 |
| The International Coastal Atlas Network | Presentation to FGDC Marine & Coastal Spatial Data Subcommittee (credits MMI) | 2009.04.05 |
| The MMI Project: Communities Creating Marine Metadata Interoperability | Presentation at NCBO BioPortal DevCon Meeting, Stanford University, Dec 18-19, 2008 | 2008.12.18 |
| 2008 OOSSI Presentation Documents | Presentations from the 2008 Semantic Interoperability Meeting | 2008.11.19 |
| USGS Coastal and Marine Geology: MMI Presentation | Presentation to the USGS Coastal and Marine data group | 2008.10.16 |
Posters
| Title | Description | Presentation Date |
|---|---|---|
| MMI and R2R: Applying a Device Ontology to Research Vessels in the Academic Fleet | Poster: Ocean Sciences 2010 | 2010.02.22 |
| The MMI Earth Sciences Semantic Framework | Presentation at the ESIP Meeting 2010, Jan 5th at Washington, DC | 2010.01.07 |
| Towards a shared scientific observation model | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| Ontologies: Semantic Nirvana for Earth Science Model Interoperability? | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| OOSTethys - Open Source Software for the Global Earth Observing Systems of Systems | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| The MMI Semantic Framework: Rosetta Stones for Earth Sciences | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.10 |
| International Coastal Atlas Network (ICAN) Overview Poster | Poster presented at Coastal GeoTools '09 (credits MMI as a member of ICAN) | 2009.04.05 |
| Reactive Leadership: Divining, Developing, and Distributing Community Ontologies | Poster for Fall 2008 AGU: History and future of community ontology progress | 2008.12.15 |
| Semantic Sensor Observation Networks in a Billion-Sensor World | Poster at AGU Fall Meeting, 2008 | 2008.12.15 |
| Semantic Integration for Marine Science Interoperability Using Web Technologies | Poster at AGU Fall Meeting, 2008 | 2008.12.15 |
| Sensors for Ocean Observations: The Missing Links | Poster for Ocean Sciences 2008 | 2008.04.15 |
| Sensors for Marine Observations: What's Missing | The poster describing what's needed for sensor interoperability in marine science. | 2008.04.03 |
| A Prototype Ontology Tool and Interface for Coastal Atlas Interoperability | Poster presentated at the AGU Fall, 2007 Meeting | 2007.12.15 |
| MMI: Increasing Community Collaboration | Poster presentated at the AGU Fall, 2007 Meeting | 2007.12.15 |
| DIVE Into Metadata With MMI | Poster prepared for the AGU Fall, 2007 Meeting | 2007.12.15 |
Reports
Videos, Movies, and Animations
| Title | Description | Presentation Date |
|---|---|---|
| Creating a Standards-Based Interoperable Framework for Ocean Data (the video!) | Premier of the Demonstration Video of OOSTethys, a distributed data system framework based on standards and focusing on interoperability of data and metadata. | 2008.02.08 |
| Demonstration Video Transcript | Transcript of the OOSTethys Demonstration Video | 2007.12.15 |
Articles and Publications
| Title | Description | Presentation Date |
|---|---|---|
| International Coastal Atlas Network: An ontology-based mediator for Catalogue Services for the Web | Conference paper, co-authored by MMI | 2009.04.05 |
| Ontology-based mediation of OGC Catalogue Service for the Web requests: A virtual solution for integrating coastal web atlases | Conference paper, co-authored by MMI | 2009.04.05 |
| Advancing ecological research with Ontologies (a review paper) | A review paper on the use of ontologies in ecological research | 2008.08.08 |
| Semantic Interoperability: a Goal for Marine Data Management | Presentation and Paper for the ICES CM 2006/M Environmental and fisheries data management, access, and integration | 2006.05.06 |
| MMI EOS Article | EOS Article about MMI, December, 2005 | 2006.01.07 |
| Metadata with MMI: Opening the Door for Collaboration | Presentation and Paper submitted to the IEEE Data Interoperability Workshop, Italy | 2005.06.20 |
| Vocabulary Integration Environment: VINE | VINE paper published from a presentation at II Colombian Congress of Computation April 2007 | 2004.04.15 |
MMI Handouts
| Title | Description | Presentation Date |
|---|---|---|
| MMI Brochure (2008) | General MMI Brochure, updated with Semantic Web Project | 2008.12.13 |
| 2008 OOSSI Handouts | Handouts from the 2008 Semantic Interoperability Workshop | 2008.11.19 |
| MMI Brochure (2007) | General MMI Brochure | 2008.09.21 |
| MMI Postcard (2007) | General MMI Postcard, updated for 2007 | 2007.06.01 |
| MMI Postcard (2006) | Introductory Postcard, 2006 update | 2006.12.16 |
| MMI Postcard (2005) | Introductory Postcard | 2005.12.16 |
| MMI Postcard (Word) | Early text outline of an MMI Postcard | 2004.11.11 |
Right to Use
These documents are available for download and public distribution. You may print and distribute any of these documents in unaltered form. Please contact MMI if you wish to modify a document, or include parts of it in another document.